Brad Dalgarno
Bradley W. Dalgarno
Born: August 11, 1967
Vancouver, BC Canada
Position: RW
Height: 6'3"
Weight: 215
Shoot/Catch: Right
Career: 1985-1995
Minor league statistics
Brad Dalgarno scored 49 goals and recorded 71 assists in his 321-game career with the New York Islanders. He began playing during the 1985 season and last took the ice during the 1995 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | NHL | New York Islanders | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
1987-88 | NHL | New York Islanders | 38 | 2 | 8 | 10 | 58 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 39 | 5.1 |
1988-89 | NHL | New York Islanders | 55 | 11 | 10 | 21 | 86 | -8 | 2 | 3 | 0 | 0 | 1 | 0 | 83 | 13.3 |
1990-91 | NHL | New York Islanders | 41 | 3 | 12 | 15 | 24 | -10 | 0 | 1 | 0 | 0 | 1 | 0 | 34 | 8.8 |
1991-92 | NHL | New York Islanders | 15 | 2 | 1 | 3 | 12 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 |
1992-93 | NHL | New York Islanders | 57 | 15 | 17 | 32 | 62 | 17 | 2 | 1 | 0 | 0 | 2 | 0 | 62 | 24.2 |
1993-94 | NHL | New York Islanders | 73 | 11 | 19 | 30 | 62 | 14 | 3 | 1 | 0 | 1 | 1 | 0 | 97 | 11.3 |
1994-95 | NHL | New York Islanders | 22 | 3 | 2 | 5 | 14 | -8 | 1 | 0 | 1 | 0 | 0 | 1 | 18 | 16.7 |
1995-96 | NHL | New York Islanders | 18 | 1 | 2 | 3 | 14 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 9.1 |
Totals | 321 | 49 | 71 | 120 | 332 | 0 | 9 | 8 | 1 | 1 | 6 | 1 | 364 | 13.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | NHL | New York Islanders | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | NHL | New York Islanders | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1992-93 | NHL | New York Islanders | 18 | 2 | 2 | 4 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 |
1993-94 | NHL | New York Islanders | 4 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Totals | 27 | 2 | 4 | 6 | 37 | -3 | 0 | 0 | 0 | 0 | 0 | 34 | 5.9 |